About
MapProxy Version 1.12.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| orthos3 | png | jpeg |
| orthocad3 | png | jpeg |
| orthocad_2154 | png | jpeg |
| cadastre3 | png | jpeg |
| osm_bing_shaded | png | jpeg |
| osm_bing_shaded_grey | png | jpeg |
| osm_topo | png | jpeg |
| osm_topo2 | png | jpeg |
| osm3 | png | jpeg |
| osm3_2154 | png | jpeg |
| osm3_gray | png | jpeg |
| osm3_2154_gray | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| orthos3 | global_geodetic_sqrt2 not compatible with WMTS | |
| EPSG:3857 | jpeg | |
| EPSG:2154 | jpeg | |
| orthocad3 | global_geodetic_sqrt2 not compatible with WMTS | |
| EPSG:3857 | jpeg | |
| EPSG:2154 | jpeg | |
| orthocad_2154 | l93grid not compatible with WMTS | |
| cadastre3 | global_geodetic_sqrt2 not compatible with WMTS | |
| EPSG:3857 | png | |
| EPSG:2154 | png | |
| osm_bing_shaded | global_geodetic_sqrt2 not compatible with WMTS | |
| myPseudoMercator not compatible with WMTS | ||
| osm_bing_shaded_grey | global_geodetic_sqrt2 not compatible with WMTS | |
| myPseudoMercator not compatible with WMTS | ||
| osm_topo | global_geodetic_sqrt2 not compatible with WMTS | |
| myPseudoMercator not compatible with WMTS | ||
| osm_topo2 | global_geodetic_sqrt2 not compatible with WMTS | |
| myPseudoMercator not compatible with WMTS | ||
| osm3 | EPSG:3857 | png |
| osm3_2154 | l93grid not compatible with WMTS | |
| osm3_gray | EPSG:3857 | png |
| osm3_2154_gray | l93grid not compatible with WMTS | |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| orthos3 | EPSG:4326 | jpeg | click here |
| EPSG:3857 | jpeg | click here | |
| l93gridwmts not compatible with TMS | |||
| orthocad3 | EPSG:4326 | jpeg | click here |
| EPSG:3857 | jpeg | click here | |
| l93gridwmts not compatible with TMS | |||
| orthocad_2154 | EPSG:2154 | jpeg | click here |
| cadastre3 | EPSG:4326 | png | click here |
| EPSG:3857 | png | click here | |
| l93gridwmts not compatible with TMS | |||
| osm_bing_shaded | EPSG:4326 | png | click here |
| EPSG:3857 | png | click here | |
| osm_bing_shaded_grey | EPSG:4326 | png | click here |
| EPSG:3857 | png | click here | |
| osm_topo | EPSG:4326 | png | click here |
| EPSG:3857 | png | click here | |
| osm_topo2 | EPSG:4326 | jpeg | click here |
| EPSG:3857 | jpeg | click here | |
| osm3 | EPSG:3857 | png | click here |
| osm3_2154 | EPSG:2154 | png | click here |
| osm3_gray | EPSG:3857 | png | click here |
| osm3_2154_gray | EPSG:2154 | png | click here |